TIASCO Dual Grade RHS (Rectangle Hollow Section) and CHS (Circular Hollow Section)
AS/NZS 1163 C350/C450 RHS is a range of structural and general-purpose cold formed electric resistance welded square and rectangular hollow sections.
AS/NZS 1163 C350 RHS, These products are manufactured to meet the mechanical property requirements of both C350 and C450 and are suitable for welding and limited bending.
C350/450L0 hollow sections are suited to load-bearing applications, have good torsional strength, impact strength and high strength to weight ratio. Typical applications include agricultural, general engineering, mechanical handling and structural.
Tolerances
The tolerances on dimensions are established in accordance with AS/NZS 1163.
Characteristics | Tolerances | ||||
---|---|---|---|---|---|
External dimensions | 1%, with minimum of 0.5mm | ||||
Thickness (t) | 10% | ||||
Concavity / Convexity | Max. 0.8% or 0.5mm, whichever is greater | ||||
Squareness of sides | 901 | ||||
External corner profile | (Equivalent to 50×50 or less) | 1.5t to 3.0t | |||
(Equivalent to greater than 50×50) | 1.8t to 3.0t | ||||
Twist | 2mm+0.5mm/m in length | ||||
Straightness | 0.15% of total length | ||||
Mass per unit length | Not less than 0.96 times the specified mass on individual lengths | ||||
Length | Mill (or ‘unspecified’) length | 0, +100mm | |||
Precision length | |||||
L6,000mm | 0, +5mm | ||||
6,000mmL10,000mm | 0, +15mm | ||||
10,000mm L | 0, +5mm+1mm/m | ||||
NOTE 1)The External dimensions are measured across the flats at positions at least 50mm from the end. |
Size (mm) | Wall thickness (mm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square | Rectangular | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 12.5 | 16.0 | 19.0 | 22.0 | ||
60×30 | |||||||||||||||||||
50×50 | |||||||||||||||||||
60×40 | |||||||||||||||||||
70×40 | |||||||||||||||||||
60×60 | |||||||||||||||||||
75×45 | |||||||||||||||||||
75×50 | |||||||||||||||||||
100×40 | |||||||||||||||||||
75×75 | |||||||||||||||||||
100×50 | |||||||||||||||||||
80×80 | |||||||||||||||||||
125×40 | |||||||||||||||||||
125×50 | |||||||||||||||||||
102×76 | |||||||||||||||||||
89×89 | |||||||||||||||||||
127×51 | |||||||||||||||||||
90×90 | |||||||||||||||||||
100×100 | |||||||||||||||||||
125×75 | |||||||||||||||||||
150×50 | |||||||||||||||||||
150×75 | |||||||||||||||||||
152×76 | |||||||||||||||||||
150×80 | |||||||||||||||||||
120×120 | |||||||||||||||||||
125×125 | |||||||||||||||||||
150×100 | |||||||||||||||||||
150×150 | |||||||||||||||||||
175×125 | |||||||||||||||||||
200×100 | |||||||||||||||||||
175×175 | |||||||||||||||||||
200×150 | |||||||||||||||||||
250×100 | |||||||||||||||||||
200×200 | |||||||||||||||||||
225×175 | |||||||||||||||||||
250×150 | |||||||||||||||||||
300×100 | |||||||||||||||||||
250×200 | |||||||||||||||||||
300×150 | |||||||||||||||||||
250×250 | |||||||||||||||||||
300×200 | |||||||||||||||||||
350×150 | |||||||||||||||||||
300×300 | |||||||||||||||||||
350×250 | |||||||||||||||||||
400×200 | |||||||||||||||||||
350×350 | |||||||||||||||||||
400×300 | |||||||||||||||||||
400×400 | |||||||||||||||||||
500×300 | |||||||||||||||||||
450×450 | |||||||||||||||||||
600×300 | |||||||||||||||||||
500×500 | |||||||||||||||||||
550×550 | |||||||||||||||||||
C350/C350L0 available C350/C350L0 to be confirmed C450 available C450 to be confirmed C450L0 to be confirmed for all range Color painted C350 pre-galv (pure zinc) C350 pre-galv (pure zinc only) If you require other sizes, please consult us. |